Shore Line East Weekday Eastbound Schedule
Shore Line East provides access between Old Saybrook and New Haven seven days a week. Shore Line Express service to and from Bridgeport and Stamford is available Monday through Friday . Connections to New Haven Line and Amtrak service are available at New Haven's Union Station.
Shore Line East operates seven days a week, running on the weekend & holiday schedule on:
Saturdays & Sundays, New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, the day after Thanksgiving, Christmas Day and the day after Christmas.
| Station | 1506 | 1610 | 1522 | 1526 | 1530 | 1536 | 1538 | 1540 | 1442 | 1640 | 1542 | 1544 | 1644 | 1546 | 1548 | 1556 | 1560 | 1568 | 1574 | 1576 | 1582 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Central Terminal | 6:23a | 11:07a | 12:07p | 1:07p | 2:34p | 3:07p | 3:34p | 3:48p | 4:09p | 4:12p | 4:35p | 4:42p | 5:16p | 5:38p | 6:04p | 7:05p | 7:14p | 8:07p | |||
| Greenwich | 7:04a | C |
C |
C |
3:13p | C |
4:13p | 4:29p | 4:46p | 4:53p | 5:13p | 5:19p | C |
C |
C |
C |
8:45p | ||||
| Stamford | 7:11a | 8:08a | 11:51a | 12:51p | 1:51p | 3:21p | 3:51p | 4:21p | 4:41p | 4:46p | 4:54p | 5:05p | 5:11p | 5:21p | 5:26p | 6:01p | C |
6:48p | 7:49p | 7:58p | 8:53p |
| South Norwalk | 7:26a | 8:19a | 12:06p | 1:04p | 2:06p | 3:32p | 4:06p | 4:32p | 5:04p | C |
5:41p | C |
C |
C |
7:55p | 8:13p | 9:08p | ||||
| Bridgeport | 7:53a | 8:36a | 12:27p | 1:27p | 2:27p | 3:53p | 4:31p | 4:53p | 5:11p | 5:29p | 5:38p | 5:49p | 6:06p | 6:23p | 6:50p | 7:12p | 8:14p | 8:38p | 9:33p | ||
| Stratford | 7:58a | 8:42a | 12:32p | 1:32p | 2:32p | 3:58p | 4:36p | 4:58p | 5:17p | 5:34p | 5:54p | 6:11p | 6:29p | 6:56p | 7:17p | 8:19p | 8:43p | 9:38p | |||
| Milford | 8:04a | 8:48a | 12:38p | 1:38p | 2:38p | 4:04p | 4:42p | 5:04p | 5:23p | 5:40p | 6:00p | 6:17p | 6:35p | 7:02p | 7:23p | 8:25p | 8:49p | 9:44p | |||
| New Haven Union Station | 8:18a | 9:01a | 12:52p | 1:52p | 2:52p | 4:18p | 4:59p | 5:18p | 5:39p | 5:56p | 6:01p | 6:17p | 6:33p | 6:56p | 7:23p | 7:44p | 8:46p | 9:04p | 9:58p | ||
| Station | 1606 | 1610 | 1622 | 1626* | 1632 | 1636 | 1638 | 176* | 1640 | 1644 | 1646 | 1656 | 94* | 1668 | 1674 | 178* | 1682 | ||||
| New Haven Union Station | 8:20a | 9:01a | 1:00p | 2:10p | 3:20p DT |
4:27p SD,DT |
5:02p SD,DT |
5:30p | 5:42p SD,DT |
6:04p SD,DT |
6:38p SD,DT |
7:02p DT |
7:30p | 7:48p SD,DT |
8:50p | 9:32p | 10:05p | ||||
| New Haven State Street | 9:09a | 1:02p | 2:12p | 3:22p | 4:29p | 5:04p | SLE | 5:44p | 6:06p | 6:40p | 7:04p | SLE | 7:50p | 8:52p | SLE | 10:07p | |||||
| Branford | 1:13p | 2:23p | 3:33p | 4:40p | 5:15p | Multi | 5:55p | 6:17p | 6:51p | 7:15p | Multi | 8:01p | 9:03p | Multi | 10:18p | ||||||
| Guilford | 1:21p | 2:31p | 3:41p | 4:48p | 5:23p | Ride | 6:03p | 6:25p | 6:59p | 7:23p | Ride | 8:09p | 9:11p | Ride | 10:26p | ||||||
| Madison | 1:27p | 2:37p | 3:47p | 4:54p | 5:29p | Ticket | 6:09p | 6:31p | 7:05p | 7:29p | Ticket | 8:15p | 9:17p | Ticket | 10:32p | ||||||
| Clinton | 1:32p | 2:42p | 3:52p | 4:59p | 5:34p | Only | 6:14p | 6:36p | 7:10p | 7:34p | Only | 8:20p | 9:22p | Only | 10:37p | ||||||
| Westbrook | 1:37p | 2:47p | 3:57p | 5:04p | 5:39p | 6:19p | 6:41p | 7:15p | 7:39p | 8:25p | 9:27p | 10:42p | |||||||||
| Old Saybrook | 9:06a | 1:45p | 2:55p | 4:05p | 5:17p | 5:45p | 6:02p | 6:27p | 6:49p | 7:21p | 7:52p | 8:00p | 8:33p | 9:35p | 10:01p | 10:50p | |||||
| New London | 6:22p | 7:43p | 8:25p | 10:20p | |||||||||||||||||
SD, DT - SLE trains connect with Commuter Connection SARGENT DRIVE (SD) and DOWNTOWN (DT) buses at State Street Buses at State Street Station in the morning, and at New Haven - Union Station in the evening.
C - Connecting service via another Metro-North train to or from this station. Consult the Metro-North New Haven Line schedule or call RIDEWORKS at 1-800-ALL-RIDE.
A service of the Connecticut Department of Transportation
State of Connecticut Disclaimer and Privacy Policy Copyright © 2008 State of Connecticut