Commuter Connection Sargent Drive AM Bus
Commuter Connection: Sargent Drive
Morning Shore Line East Shuttle Bus Schedule (Monday - Friday)
(Effective: October 8, 2007)
Commuter Connection buses always wait for each Shore Line East train to arrive at New Haven's State Street Station. Passengers then have sufficient time to transfer from the train to the CTTransit Commuter Connection bus.
| AM | AM | AM | AM | AM | AM | AM | |
|---|---|---|---|---|---|---|---|
| Shore Line East Train Arrives State Street Station | 6:09 | 6:32 | 7:00 | 7:37 | 8:02 | 8:37 | 9:56 |
| Bus Departs Union Station | - | 6:31 | - | 7:33 | 7:56 | - | 9:40 |
| Bus Departs State Street Station | 6:12 | 6:35 | - | 7:40 | 8:05 | 8:40 | 10:00 |
| Water and Brewery | 6:15 | 6:38 | - | 7:43 | 8:08 | 8:43 | 10:03 |
| Water and Chestnut | 6:16 | 6:39 | - | 7:44 | 8:09 | 8:44 | 10:04 |
| Water and East | 6:17 | 6:40 | - | 7:45 | 8:10 | 8:45 | 10:05 |
| Long Wharf and Hamilton (Maritime Center) | 6:18 | 6:41 | - | 7:46 | 8:11 | 8:46 | 10:06 |
| Sargent Drive and Canal Dock | 6:19 | 6:42 | - | 7:47 | 8:12 | 8:47 | 10:07 |
| Sargent Drive at Long Wharf Theater | 6:20 | 6:43 | - | 7:48 | 8:13 | 8:48 | 10:08 |
| Sargent Drive at Sargent Corp. | 6:22 | 6:45 | - | 7:50 | 8:15 | 8:50 | 10:10 |
| Sargent Drive and Long Wharf (Gateway) | 6:23 | 6:46 | - | 7:51 | 8:16 | 8:51 | 10:11 |
| 1 Long Wharf Drive | 6:24 | 6:47 | - | 7:52 | 8:17 | 8:52 | 10:12 |
A service of the Connecticut Department of Transportation
State of Connecticut Disclaimer and Privacy Policy Copyright © 2008 State of Connecticut