| Commuter
Connection: Downtown South Afternoon/Evening Shore Line East Shuttle Bus Schedule (Monday Friday) (Effective: October 28, 2002) |
|||||||||
| PM | PM | PM | PM | PM | PM | PM | |||
| Bus Departs State Street | | | 4:37 | 5:03 | | | | 7:18 | |
| Whitney & Grove | | | | | | | | 7:21 | |
| Whitney & Trumbull | | | | | | | | 7:23 | |
| Hillhouse & Sachem | | | | | | | | 7:26 | |
| College & Grove | | | 4:44 | 5:10 | | | | 7:28 | |
| Elm & Temple | | | 4:46 | 5:12 | | | | 7:30 | |
| Temple at Center Green | | | 4:47 | 5:13 | | | | 7:31 | |
| College & George | | | 4:50 | 5:16 | | | | 7:33 | |
| York & Center | | | | | | | | 7:37 | |
| North Frontage & College | | | 4:51 | 5:17 | | | | 7:38 | |
| Church & George | | | 4:53 | 5:19 | | | | | |
| Church & Center | | | 4:55 | 5:21 | | | | | |
| Union Station | | | | | | | | 7:43 | |
| Bus Arrives State Street | | | 4:59 | 5:25 | | | | | |
| Shore
Line East Train Departs Union Station |
3:20 | 4:27 | 5:02 | 5:28 | 6:02 | 6:34 | 6:55 | 7:48 | 8:42 |
| Shore
Line East Train Departs State Street Station |
3:22 | 4:29 | 5:04 | 5:30 | 6:04 | 6:36 | 6:57 | 7:50 | |
| Schedule for Downtown - South Morning Buses | ||||||
| Schedule for Downtown North Buses | ||||||
For more information, e-mail us at contactus@rideworks.com. |
||||||