| Commuter
Connection: Downtown - South Morning Shore Line East Shuttle Bus Schedule (Monday Friday) (Effective: October 28, 2002) |
|||||||
| AM | AM | AM | AM | AM | AM | AM | |
| Shore
Line East Train Arrives State Street Station |
6:12 | 6:35 | 7:00 | 7:37 | 8:02 | 8:37 | 9:57 |
| Bus Departs State Street | 6:15 | 6:38 | 7:03 | 7:40 | 8:05 | | |
| Whitney & Grove | 6:17 | 6:40 | 7:05 | | | | |
| Whitney & Trumbull | | 6:42 | 7:07 | | | | |
| Hillhouse & Sachem | | 6:44 | 7:09 | | | | |
| College & Grove | 6:19 | 6:46 | 7:11 | 7:45 | 8:10 | | |
| Elm & Temple | 6:20 | 6:47 | 7:15 | 7:47 | 8:12 | | |
| Temple at Center Green | 6:21 | 6:48 | 7:18 | 7:48 | 8:13 | | |
| College & George | 6:23 | 6:50 | 7:20 | 7:50 | 8:15 | | |
| North Frontage & College | 6:24 | 6:51 | | 7:51 | 8:16 | | |
| Church & George | 6:26 | 6:53 | | 7:53 | 8:18 | | |
| Church & Center | 6:27 | 6:54 | | 7:54 | 8:19 | | |
| Bus Arrives State Street | 6:30 | 6:57 | | 7:57 | 8:22 | | |
| Schedule for Downtown - South Afternoon/Evening Buses | ||||||
| Schedule for Downtown - North Buses | ||||||
For more information, e-mail us at contactus@rideworks.com. |
||||||