| Commuter
Connection: Downtown North Afternoon/Evening Shore Line East Shuttle Bus Schedule (Monday Friday) (Effective: October 28, 2002) |
|||||||||
| PM | PM | PM | PM | PM | PM | PM | PM | PM | |
| Bus Departs State Street | 2:57 | 4:04 | 4:39 | 5:05 | 5:38 | 6:14 | 6:35 | | 8:25 |
| Whitney & Grove | 3:00 | 4:09 | 4:44 | 5:10 | 5:43 | 6:17 | 6:38 | | 8:27 |
| Whitney & Trumbull | 3:02 | 4:11 | 4:46 | 5:12 | 5:45 | 6:19 | 6:40 | | 8:29 |
| Hillhouse & Sachem | 3:07 | 4:14 | 4:49 | 5:15 | 5:48 | 6:22 | 6:43 | | 8:30 |
| College & Grove | 3:10 | 4:17 | 4:52 | 5:18 | 5:51 | 6:24 | 6:45 | | 8:32 |
| Elm & Temple | 3:12 | 4:19 | 4:54 | 5:20 | 5:53 | 6:26 | 6:47 | | 8:33 |
| Temple at Center Green | 3:13 | 4:20 | 4:55 | 5:21 | 5:54 | 6:27 | 6:48 | | 8:34 |
| College & George | | | | | | | | | 8:36 |
| York & Center | | | | | | | | | |
| North Frontage & College | | | | | | | | | 8:37 |
| Church & George | | | | | | | | | |
| Church & Center | | | | | | | | | |
| Union Station | | | | | | | | | 8:42B |
| Bus Arrives State Street | 3:17 | 4:24 | 4:59 | 5:25 | 5:58 | 6:31 | 6:52 | | |
| CT Transit Bus Departing Union Station for Shore Line East Stations | | | | | | | | | 8:42 |
| Shore
Line East Train Departs State Street Station |
3:22 | 4:29 | 5:04 | 5:30 | 6:04 | 6:36 | 6:57 | 7:50 | |
| B - Operated by CTTRANSIT bus - trip originates on the Commuter Connection Shuttle. Without train ticket, CTTRANSIT Express fares apply. | ||||||
| Schedule for Downtown - North Morning Buses | ||||||
| Schedule for Downtown - South Buses | ||||||
For more information, e-mail us at contactus@rideworks.com. | ||||||