| Commuter
Connection: Downtown - North Morning Shore Line East Shuttle Bus Schedule (Monday Friday) (Effective: Ocober 28, 2002) |
|||||||
| AM | AM | AM | AM | AM | AM | AM | |
| Shore
Line East Train Arrives State Street Station |
6:12 | 6:35 | 7:00 | 7:37 | 8:02 | 8:37 | 9:57 |
| Bus Departs State Street | | 6:38 | 7:03 | 7:40 | 8:05 | 8:40 | 10:00 |
| Whitney & Grove | | 6:40 | 7:05 | 7:43 | 8:08 | 8:43 | 10:03 |
| Whitney & Trumbull | | 6:42 | 7:07 | 7:45 | 8:10 | 8:45 | 10:05 |
| Hillhouse & Sachem | | 6:44 | 7:09 | 7:47 | 8:12 | 8:47 | 10:07 |
| College & Grove | | 6:46 | 7:11 | 7:49 | 8:15 | 8:50 | 10:09 |
| Elm & Temple | | 6:47 | 7:15 | 7:52 | 8:18 | 8:53 | 10:11 |
| Temple at Center Green | | 6:48 | 7:18 | 7:53 | 8:19 | 8:54 | 10:12 |
| College & George | | 6:50 | 7:20 | | | | |
| North Frontage & College | | 6:51 | | | | | |
| Church & George | | 6:53 | | | | | |
| Church & Center | | 6:54 | | | | | |
| Bus Arrives State Street | | 6:57 | | 7:55 | | | 10:15 |
| Schedule for Downtown - North Afternoon/Evening Buses | ||||||
| Schedule for Downtown - South Buses | ||||||
For more information, e-mail us at contactus@rideworks.com. |
||||||